|
Pl | Temps | Diff. | Equipe | Club | Nat | Doss. |
---|
Relayeur | Temps | Né | NOM |
---|
  |
1 | 4:18:53 | 0:00 | 4201RA NOSE NOSE N1 | FR | 2 |
1 | 44:24 | 81 | ||
2 | 30:10 | 86 | ||
3 | 23:20 | 69 | ||
4 | 46:52 | 93 | ||
5 | 26:23 | 69 | ||
6 | 18:20 | 97 | ||
7 | 24:48 | 98 | ||
8 | 44:36 | 96 | ||
2 | 4:30:51 | +11:58 | 4203RA OE42 ORIENTEXPRESS 42 1 | FR | 6 |
1 | 45:03 | 84 | ||
2 | 33:39 | 84 | ||
3 | 28:26 | 00 | ||
4 | 42:51 | 95 | ||
5 | 29:27 | 99 | ||
6 | 21:50 | 79 | ||
7 | 28:34 | 79 | ||
8 | 41:01 | 88 | ||
3 | 4:33:05 | +14:12 | 2517FC OTB OTB 1 | FR | 1 |
1 | 45:55 | 96 | ||
2 | 35:31 | 89 | ||
3 | 25:27 | 78 | ||
4 | 47:01 | 82 | ||
5 | 27:10 | 77 | ||
6 | 19:36 | 97 | ||
7 | 33:13 | 99 | ||
8 | 39:12 | 86 | ||
4 | 4:40:19 | +21:26 | 2606RA LOUP LOUP | FR | 3 |
1 | 53:32 | 79 | ||
2 | 29:53 | 00 | ||
3 | 21:54 | 99 | ||
4 | 47:26 | 94 | ||
5 | 31:06 | 71 | ||
6 | 22:07 | 72 | ||
7 | 33:58 | 76 | ||
8 | 40:23 | 73 | ||
5 | 4:40:33 | +21:40 | 6911RA CSMR CSMR N1 | FR | 5 |
1 | 45:50 | 96 | ||
2 | 34:52 | 93 | ||
3 | 28:34 | 60 | ||
4 | 46:25 | 90 | ||
5 | 31:43 | 97 | ||
6 | 20:20 | 98 | ||
7 | 29:00 | 76 | ||
8 | 43:49 | 91 | ||
6 | 4:46:39 | +27:46 | 1307PZ ACA AIX EN PROV ACA | FR | 12 |
1 | 46:22 | 87 | ||
2 | 28:56 | 00 | ||
3 | 24:30 | 97 | ||
4 | 44:38 | 96 | ||
5 | 39:19 | 97 | ||
6 | 28:05 | 79 | ||
7 | 30:50 | 67 | ||
8 | 43:59 | 78 | ||
7 | 4:49:16 | +30:23 | 5907NO T.A.D. TAD 1 | FR | 21 |
1 | 45:10 | 92 | ||
2 | 36:49 | 80 | ||
3 | 33:25 | 00 | ||
4 | 46:47 | 89 | ||
5 | 36:16 | 72 | ||
6 | 22:06 | 85 | ||
7 | 31:05 | 97 | ||
8 | 37:38 | 85 | ||
8 | 4:57:28 | +38:35 | 7807IF GO78 GO78 - N1 | FR | 4 |
1 | 51:21 | 80 | ||
2 | 37:57 | 99 | ||
3 | 26:05 | 99 | ||
4 | 43:51 | 94 | ||
5 | 31:54 | 94 | ||
6 | 24:11 | 68 | ||
7 | 39:05 | 92 | ||
8 | 43:04 | 96 | ||
9 | 5:02:57 | +44:04 | 2508FC BALISE 25 balise 25-1 | FR | 8 |
1 | 54:34 | 96 | ||
2 | 47:15 | 80 | ||
3 | 22:12 | 98 | ||
4 | 44:37 | 78 | ||
5 | 29:54 | 67 | ||
6 | 25:27 | 68 | ||
7 | 29:31 | 98 | ||
8 | 49:27 | 94 | ||
10 | 5:04:24 | +45:31 | 8809LO HVO HVO 1 | FR | 7 |
1 | 53:41 | 79 | ||
2 | 39:37 | 65 | ||
3 | 25:25 | 97 | ||
4 | 54:33 | 88 | ||
5 | 32:51 | 95 | ||
6 | 18:28 | 98 | ||
7 | 32:50 | 92 | ||
8 | 46:59 | 91 | ||
11 | 5:06:17 | +47:24 | 2105BO ADOChenôve ADOC 1 | FR | 9 |
1 | 54:22 | 90 | ||
2 | 31:57 | 99 | ||
3 | 26:00 | 68 | ||
4 | 57:23 | 78 | ||
5 | 32:43 | 96 | ||
6 | 22:22 | 01 | ||
7 | 29:37 | 00 | ||
8 | 51:53 | 91 | ||
12 | 5:14:41 | +55:48 | 5116CA ASO Sillery ASO Sillery 1 | FR | 16 |
1 | 44:00 | 85 | ||
2 | 30:28 | 91 | ||
3 | 28:00 | 98 | ||
4 | 51:19 | 98 | ||
5 | 45:33 | 95 | ||
6 | 38:26 | 70 | ||
7 | 33:01 | 66 | ||
8 | 43:54 | 84 | ||
13 | 5:15:43 | +56:50 | 3913FC O'JURA o'jura N1 | FR | 11 |
1 | 42:24 | 95 | ||
2 | 33:49 | 91 | ||
3 | 30:21 | 01 | ||
4 | 44:25 | 79 | ||
5 | 55:31 | 77 | ||
6 | 24:30 | 01 | ||
7 | 41:02 | 86 | ||
8 | 43:41 | 92 | ||
14 | 5:35:29 | +1:16:36 | 4012AQ B.R.O.S BROS 1 | FR | 24 |
1 | 1:05:39 | 76 | ||
2 | 33:58 | 96 | ||
3 | 23:27 | 00 | ||
4 | 52:35 | 99 | ||
5 | 45:36 | 98 | ||
6 | 29:24 | 60 | ||
7 | 37:24 | 60 | ||
8 | 47:26 | 97 | ||
15 | 5:41:52 | +1:22:59 | 4709AQ PSNO PSNO 1 | FR | 28 |
1 | 1:09:10 | 69 | ||
2 | 50:52 | 74 | ||
3 | 26:07 | 98 | ||
4 | 52:11 | 85 | ||
5 | 42:16 | 74 | ||
6 | 21:43 | 97 | ||
7 | 37:54 | 58 | ||
8 | 41:39 | 83 | ||
16 | 5:43:08 | +1:24:15 | 6008PI NOYON CO NCO 1 | FR | 22 |
1 | 1:01:51 | 72 | ||
2 | 36:00 | 97 | ||
3 | 23:32 | 97 | ||
4 | 1:00:53 | 82 | ||
5 | 39:33 | 68 | ||
6 | 24:22 | 70 | ||
7 | 40:00 | 91 | ||
8 | 56:57 | 93 | ||
17 | 5:45:19 | +1:26:26 | 9105IF COLE Cole 1 | FR | 14 |
1 | 1:01:54 | 75 | ||
2 | 41:25 | 99 | ||
3 | 26:12 | 96 | ||
4 | 59:37 | 71 | ||
5 | 44:40 | 98 | ||
6 | 26:00 | 72 | ||
7 | 36:49 | 65 | ||
8 | 48:42 | 99 | ||
18 | 5:54:26 | +1:35:33 | 2904BR Quimper 29 QOC 1 | FR | 20 |
1 | 57:06 | 73 | ||
2 | 40:28 | 65 | ||
3 | 24:27 | 99 | ||
4 | 1:07:21 | 75 | ||
5 | 34:26 | 98 | ||
6 | 32:33 | 79 | ||
7 | 41:51 | 95 | ||
8 | 56:14 | 85 | ||
19 | 5:54:51 | +1:35:58 | 7305RA ECHO 73 ECHO 1 | FR | 13 |
1 | 49:08 | 94 | ||
2 | 45:20 | 70 | ||
3 | 36:20 | 97 | ||
4 | 1:04:44 | 66 | ||
5 | 44:50 | 96 | ||
6 | 18:39 | 01 | ||
7 | 32:53 | 99 | ||
8 | 1:02:57 | 68 | ||
20 | 6:01:27 | +1:42:34 | 5702LO CSAG METZ CSAG METZ 1 | FR | 27 |
1 | 52:44 | 79 | ||
2 | 47:08 | 74 | ||
3 | 35:39 | 02 | ||
4 | 56:47 | 72 | ||
5 | 43:29 | 99 | ||
6 | 24:27 | 57 | ||
7 | 46:21 | 67 | ||
8 | 54:52 | 72 | ||
21 | 6:09:02 | +1:50:09 | 1403NM O. CAENNAISE Orientation Caennaise N1 | FR | 19 |
1 | 1:03:17 | 70 | ||
2 | 41:05 | 92 | ||
3 | 23:42 | 98 | ||
4 | 1:00:03 | 64 | ||
5 | 52:51 | 95 | ||
6 | 36:08 | 01 | ||
7 | 45:43 | 64 | ||
8 | 46:13 | 95 | ||
22 | 6:16:50 | +1:57:57 | 3705CE COTS COTS1 | FR | 10 |
1 | 58:12 | 89 | ||
2 | 37:04 | 96 | ||
3 | 28:02 | 99 | ||
4 | 52:15 | 82 | ||
5 | 50:32 | 99 | ||
6 | 41:20 | 68 | ||
7 | 41:37 | 65 | ||
8 | 1:07:48 | 89 | ||
23 | 6:39:10 | +2:20:17 | 5703LO T.A. FAMECK TA Fameck 1 | FR | 26 |
1 | 1:15:20 | 94 | ||
2 | 40:35 | 94 | ||
3 | 23:12 | 72 | ||
4 | 1:16:14 | 71 | ||
5 | 52:56 | 76 | ||
6 | 30:43 | 99 | ||
7 | 42:12 | 97 | ||
8 | 57:58 | 97 | ||
24 | 7:03:22 | +2:44:29 | 6205NO O² O² N1 | FR | 25 |
1 | 1:07:11 | 95 | ||
2 | 40:05 | 73 | ||
3 | 29:25 | 99 | ||
4 | 1:04:10 | 95 | ||
5 | 1:20:45 | 69 | ||
6 | 34:17 | 99 | ||
7 | 41:44 | 97 | ||
8 | 1:05:45 | 69 | ||
25 | 7:11:44 | +2:52:51 | 6208NO B.A BA 1 N1 | FR | 23 |
1 | 1:10:30 | 76 | ||
2 | 48:51 | 94 | ||
3 | 26:49 | 77 | ||
4 | 1:19:59 | 78 | ||
5 | 53:29 | 98 | ||
6 | 20:28 | 00 | ||
7 | 57:34 | 95 | ||
8 | 1:14:04 | 89 | ||
pm | 1905LI Corrèze C.O Corrèze C.O 1 | FR | 15 |
1 | 46:23 | 75 | ||
2 | 31:41 | 71 | ||
3 | pm | 01 | ||
4 | 46:15 | 98 | ||
5 | 41:23 | 93 | ||
6 | 38:00 | 62 | ||
7 | 30:11 | 74 | ||
8 | 45:15 | 90 | ||
pm | 3105MP TOAC Orientatio TOAC 1 | FR | 18 |
1 | pm | 81 | ||
2 | 45:55 | 97 | ||
3 | 25:35 | 62 | ||
4 | 1:04:20 | 67 | ||
5 | 46:21 | 87 | ||
6 | 21:48 | 99 | ||
7 | 39:38 | 58 | ||
8 | 41:30 | 93 | ||
Abandon | 3502BR CRCO CRCO1 | FR | 17 |
1 | 1:09:19 | 94 | ||
2 | 42:13 | 01 | ||
3 | 44:41 | 69 | ||
4 | 1:12:00 | 61 | ||
5 | 37:20 | 00 | ||
6 | 41:06 | 70 | ||
7 | 51:41 | 70 | ||
8 | abs | |||
Pl | Temps | Diff. | Equipe | Club | Nat | Doss. |
---|
Relayeur | Temps | Né | NOM |
---|
  |
1 | 4:19:33 | 0:00 | 4201RA NOSE NOSE N2 | FR | 233 |
1 | 42:39 | 94 | ||
2 | 24:12 | 68 | ||
3 | 30:01 | 99 | ||
4 | 41:24 | 81 | ||
5 | 31:06 | 79 | ||
6 | 26:01 | 98 | ||
7 | 27:21 | 97 | ||
8 | 36:49 | 94 | ||
2 | 4:33:38 | +14:05 | 7703IF CSLG MELUN CSLGMelun Equipe 1 | FR | 223 |
1 | 44:18 | 70 | ||
2 | 26:05 | 97 | ||
3 | 36:52 | 77 | ||
4 | 36:21 | 72 | ||
5 | 31:02 | 99 | ||
6 | 25:25 | 00 | ||
7 | 37:41 | 68 | ||
8 | 35:54 | 89 | ||
3 | 4:45:38 | +26:05 | 2517FC OTB OTB 2 | FR | 205 |
1 | 43:22 | 96 | ||
2 | 29:14 | 66 | ||
3 | 30:21 | 89 | ||
4 | 39:59 | 94 | ||
5 | 34:32 | 76 | ||
6 | 31:04 | 97 | ||
7 | 37:05 | 00 | ||
8 | 40:01 | 87 | ||
4 | 4:48:38 | +29:05 | 5907NO T.A.D. TAD 2 | FR | 222 |
1 | 43:15 | 87 | ||
2 | 30:15 | 80 | ||
3 | 47:30 | 94 | ||
4 | 37:28 | 97 | ||
5 | 40:06 | 70 | ||
6 | 24:00 | 98 | ||
7 | 29:37 | 85 | ||
8 | 36:27 | 93 | ||
5 | 4:50:49 | +31:16 | 5407LO SO Luneville SOL 1 | FR | 226 |
1 | 45:02 | 96 | ||
2 | 27:38 | 75 | ||
3 | 34:51 | 01 | ||
4 | 37:15 | 97 | ||
5 | 49:39 | 98 | ||
6 | 22:22 | 94 | ||
7 | 33:17 | 79 | ||
8 | 40:45 | 66 | ||
6 | 4:54:01 | +34:28 | 6911RA CSMR CSMR N2 | FR | 224 |
1 | 43:42 | 87 | ||
2 | 19:26 | 01 | ||
3 | 39:07 | 98 | ||
4 | 42:55 | 78 | ||
5 | 33:49 | 93 | ||
6 | 39:09 | 63 | ||
7 | 35:21 | 62 | ||
8 | 40:32 | 88 | ||
7 | 5:02:04 | +42:31 | 7404RA ASO ASO-7404-N2 | FR | 225 |
1 | 44:42 | 91 | ||
2 | 25:44 | 01 | ||
3 | 35:15 | 99 | ||
4 | 47:24 | 86 | ||
5 | 47:31 | 61 | ||
6 | 34:58 | 01 | ||
7 | 33:42 | 63 | ||
8 | 32:48 | 90 | ||
8 | 5:03:30 | +43:57 | 7807IF GO78 GO78 - N2 | FR | 229 |
1 | 45:00 | 88 | ||
2 | 28:51 | 01 | ||
3 | 39:25 | 98 | ||
4 | 48:31 | 84 | ||
5 | 33:38 | 70 | ||
6 | 27:53 | 77 | ||
7 | 36:50 | 95 | ||
8 | 43:22 | 94 | ||
9 | 5:03:53 | +44:20 | 3502BR CRCO CRCO2 | FR | 234 |
1 | 36:16 | 94 | ||
2 | 30:30 | 83 | ||
3 | 35:02 | 69 | ||
4 | 38:06 | 94 | ||
5 | 56:42 | 70 | ||
6 | 26:47 | 98 | ||
7 | 34:34 | 98 | ||
8 | 45:56 | 86 | ||
10 | 5:09:34 | +50:01 | 6803AL COM COM N2 | FR | 218 |
1 | 52:51 | 63 | ||
2 | 30:35 | 02 | ||
3 | 42:40 | 00 | ||
4 | 39:57 | 81 | ||
5 | 40:23 | 89 | ||
6 | 24:28 | 71 | ||
7 | 37:31 | 70 | ||
8 | 41:09 | 88 | ||
11 | 5:10:34 | +51:01 | 8404PZ OPA OPA 8404PZ N2 | FR | 228 |
1 | 43:42 | 78 | ||
2 | 25:50 | 99 | ||
3 | 32:32 | 99 | ||
4 | 40:51 | 78 | ||
5 | 51:46 | 71 | ||
6 | 27:09 | 75 | ||
7 | 39:12 | 70 | ||
8 | 49:32 | 72 | ||
12 | 5:12:09 | +52:36 | 3810RA ORIENTALP ORIENT'ALP 1 | FR | 202 |
1 | 43:11 | 99 | ||
2 | 29:20 | 97 | ||
3 | 33:03 | 00 | ||
4 | 47:11 | 80 | ||
5 | 52:28 | 98 | ||
6 | 36:54 | 70 | ||
7 | 31:11 | 84 | ||
8 | 38:51 | 77 | ||
13 | 5:14:33 | +55:00 | 2508FC BALISE 25 balise 25-2 | FR | 208 |
1 | 45:44 | 94 | ||
2 | 25:31 | 78 | ||
3 | 31:55 | 98 | ||
4 | 50:31 | 63 | ||
5 | 38:47 | 98 | ||
6 | 22:10 | 00 | ||
7 | 51:31 | 85 | ||
8 | 48:24 | 66 | ||
14 | 5:17:56 | +58:23 | 5402LO SCAPA NANCY Scapa Nancy Orientation | FR | 212 |
1 | 43:21 | 84 | ||
2 | 25:28 | 01 | ||
3 | 46:45 | 97 | ||
4 | 54:31 | 75 | ||
5 | 31:40 | 88 | ||
6 | 31:12 | 54 | ||
7 | 36:15 | 69 | ||
8 | 48:44 | 66 | ||
15 | 5:21:29 | +1:01:56 | 4705AQ N.O.R.D. N.O.R.D 1 | FR | 204 |
1 | 43:43 | 96 | ||
2 | 31:26 | 00 | ||
3 | 47:25 | 77 | ||
4 | 39:13 | 79 | ||
5 | 39:31 | 99 | ||
6 | 31:30 | 73 | ||
7 | 43:04 | 78 | ||
8 | 45:37 | 94 | ||
16 | 5:21:54 | +1:02:21 | 2105BO ADOChenôve ADOC 2 | FR | 207 |
1 | 52:09 | 96 | ||
2 | 26:58 | 57 | ||
3 | 48:25 | 80 | ||
4 | 48:17 | 72 | ||
5 | 35:18 | 00 | ||
6 | 30:01 | 00 | ||
7 | 38:16 | 85 | ||
8 | 42:30 | 97 | ||
16 | 5:21:54 | +1:02:21 | 3318AQ ASM CO ASM 1 | FR | 230 |
1 | 44:44 | 85 | ||
2 | 24:30 | 66 | ||
3 | 36:02 | 59 | ||
4 | 47:48 | 97 | ||
5 | 40:30 | 97 | ||
6 | 26:44 | 92 | ||
7 | 40:40 | 71 | ||
8 | 1:00:56 | 81 | ||
18 | 5:27:00 | +1:07:27 | 6804AL COColmar C.O.Colmar N2 | FR | 201 |
1 | 41:38 | 85 | ||
2 | 38:59 | 99 | ||
3 | 41:17 | 97 | ||
4 | 46:46 | 63 | ||
5 | 56:47 | 74 | ||
6 | 32:31 | 65 | ||
7 | 30:07 | 93 | ||
8 | 38:55 | 75 | ||
19 | 5:28:56 | +1:09:23 | 6008PI NOYON CO NCO 2 | FR | 231 |
1 | 45:16 | 68 | ||
2 | 24:58 | 97 | ||
3 | 38:41 | 81 | ||
4 | 49:46 | 68 | ||
5 | 48:42 | 70 | ||
6 | 23:02 | 00 | ||
7 | 46:51 | 94 | ||
8 | 51:40 | 71 | ||
20 | 5:34:13 | +1:14:40 | 2109BO A.S.Quetigny ASQ'O | FR | 209 |
1 | 43:57 | 73 | ||
2 | 31:22 | 02 | ||
3 | 40:11 | 60 | ||
4 | 50:32 | 72 | ||
5 | 40:25 | 00 | ||
6 | 26:27 | 75 | ||
7 | 47:12 | 66 | ||
8 | 54:07 | 69 | ||
21 | 5:41:58 | +1:22:25 | 4601MP FiNO46 FiNO 1 | FR | 220 |
1 | 44:35 | 88 | ||
2 | 35:50 | 99 | ||
3 | 54:52 | 71 | ||
4 | 36:51 | 95 | ||
5 | 50:43 | 66 | ||
6 | 28:41 | 96 | ||
7 | 36:45 | 97 | ||
8 | 53:41 | 96 | ||
22 | 5:47:41 | +1:28:08 | 2605RA VSO VSO1 | FR | 227 |
1 | 43:18 | 77 | ||
2 | 38:18 | 77 | ||
3 | 34:26 | 01 | ||
4 | 51:25 | 64 | ||
5 | 43:14 | 98 | ||
6 | 37:21 | 77 | ||
7 | 48:16 | 76 | ||
8 | 51:23 | 97 | ||
23 | 5:51:12 | +1:31:39 | 7716IF BALISE 77 Balise 77 1 | FR | 211 |
1 | 45:50 | 64 | ||
2 | 30:37 | 02 | ||
3 | 36:23 | 99 | ||
4 | 56:14 | 68 | ||
5 | 46:06 | 99 | ||
6 | 38:23 | 75 | ||
7 | 42:06 | 70 | ||
8 | 55:33 | 76 | ||
24 | 5:54:16 | +1:34:43 | 8105MP BOA Albi BOA1 | FR | 215 |
1 | 43:04 | 72 | ||
2 | 26:31 | 99 | ||
3 | 46:14 | 82 | ||
4 | 1:01:33 | 71 | ||
5 | 49:26 | 78 | ||
6 | 39:48 | 00 | ||
7 | 39:42 | 94 | ||
8 | 47:58 | 75 | ||
25 | 5:56:18 | +1:36:45 | 8809LO HVO HVO 2 | FR | 219 |
1 | 1:02:40 | 72 | ||
2 | 42:54 | 97 | ||
3 | 45:27 | 57 | ||
4 | 49:49 | 96 | ||
5 | 38:20 | 95 | ||
6 | 26:48 | 79 | ||
7 | 35:51 | 99 | ||
8 | 54:29 | 77 | ||
26 | 6:11:39 | +1:52:06 | 2704NM COBS COBS 1 - N2 | FR | 217 |
1 | 1:01:25 | 79 | ||
2 | 30:47 | 71 | ||
3 | 55:24 | 75 | ||
4 | 54:09 | 66 | ||
5 | 47:17 | 56 | ||
6 | 33:02 | 97 | ||
7 | 43:08 | 89 | ||
8 | 46:27 | 98 | ||
27 | 6:22:43 | +2:03:10 | 7305RA ECHO 73 Echo 2 | FR | 216 |
1 | 53:19 | 68 | ||
2 | 34:37 | 01 | ||
3 | 56:55 | 72 | ||
4 | 1:00:22 | 66 | ||
5 | 47:37 | 75 | ||
6 | 43:55 | 98 | ||
7 | 38:39 | 96 | ||
8 | 47:19 | 72 | ||
28 | 6:25:11 | +2:05:38 | 3913FC O'JURA o'jura N2 | FR | 214 |
1 | 51:55 | 81 | ||
2 | 27:03 | 98 | ||
3 | 34:50 | 90 | ||
4 | 51:32 | 67 | ||
5 | 1:18:33 | 73 | ||
6 | 32:46 | 02 | ||
7 | 55:14 | 85 | ||
8 | 53:18 | 70 | ||
29 | 6:30:06 | +2:10:33 | 1905LI Corrèze C.O Corrèze C.O 2 | FR | 206 |
1 | 48:29 | 63 | ||
2 | 39:14 | 00 | ||
3 | 46:19 | 78 | ||
4 | 53:15 | 98 | ||
5 | 1:08:23 | 96 | ||
6 | 38:23 | 65 | ||
7 | 45:58 | 74 | ||
8 | 50:05 | 66 | ||
30 | 6:41:24 | +2:21:51 | 6208NO B.A BA 2 N2 | FR | 235 |
1 | 58:50 | 65 | ||
2 | 48:55 | 80 | ||
3 | 43:14 | 58 | ||
4 | 59:14 | 75 | ||
5 | 34:06 | 98 | ||
6 | 49:27 | 02 | ||
7 | 53:57 | 95 | ||
8 | 53:41 | 72 | ||
31 | 6:46:02 | +2:26:29 | 5604BR COL COL 5604 | FR | 221 |
1 | 49:47 | 86 | ||
2 | 29:07 | 97 | ||
3 | 49:11 | 98 | ||
4 | 1:12:41 | 66 | ||
5 | 50:32 | 68 | ||
6 | 30:59 | 69 | ||
7 | 1:05:22 | 98 | ||
8 | 58:23 | 94 | ||
32 | 6:47:56 | +2:28:23 | 2606RA LOUP LOUP | FR | 213 |
1 | 44:41 | 95 | ||
2 | 1:16:33 | 01 | ||
3 | 37:38 | 77 | ||
4 | 48:41 | 83 | ||
5 | 58:39 | 60 | ||
6 | 40:24 | 01 | ||
7 | 46:34 | 70 | ||
8 | 54:46 | 61 | ||
33 | 7:15:35 | +2:56:02 | 3705CE COTS COTS 1 | FR | 232 |
1 | 1:00:19 | 72 | ||
2 | 34:02 | 99 | ||
3 | 53:12 | 75 | ||
4 | 48:24 | 81 | ||
5 | 50:40 | 96 | ||
6 | 53:55 | 65 | ||
7 | 1:21:43 | 99 | ||
8 | 53:20 | 75 | ||
pm | 5906NO VALMO Valmo 1 | FR | 203 |
1 | 43:07 | 72 | ||
2 | 25:47 | 99 | ||
3 | 37:08 | 77 | ||
4 | pm | 60 | ||
5 | 38:47 | 78 | ||
6 | 1:08:52 | 01 | ||
7 | 42:59 | 61 | ||
8 | 41:38 | 77 | ||
pm | 4203RA OE42 ORIENTEXPRESS 42 2 | FR | 210 |
1 | 44:42 | 74 | ||
2 | 41:09 | 02 | ||
3 | 37:06 | 90 | ||
4 | 40:22 | 77 | ||
5 | 32:41 | 98 | ||
6 | 25:37 | 74 | ||
7 | 30:55 | 90 | ||
8 | pm | 74 | ||
Pl | Temps | Diff. | Equipe | Club | Nat | Doss. |
---|
Relayeur | Temps | Né | NOM |
---|
  |
1 | 3:03:51 | 0:00 | 1307PZ ACA AIX EN PROV ACA | FR | 303 |
1 | 34:22 | 97 | ||
2 | 35:47 | 94 | ||
3 | 20:30 | 98 | ||
4 | 31:08 | 71 | ||
5 | 34:12 | 94 | ||
6 | 27:52 | 97 | ||
2 | 3:13:40 | +9:49 | 2610RA L.O.V. L.O.V. 1 | FR | 323 |
1 | 31:23 | 98 | ||
2 | 32:27 | 98 | ||
3 | 20:32 | 99 | ||
4 | 39:58 | 75 | ||
5 | 36:38 | 76 | ||
6 | 32:42 | 98 | ||
3 | 3:13:57 | +10:06 | 9404IF AS IGN AS IGN 1 | FR | 346 |
1 | 30:03 | 77 | ||
2 | 39:50 | 76 | ||
3 | 20:46 | 88 | ||
4 | 34:03 | 65 | ||
5 | 39:27 | 80 | ||
6 | 29:48 | 98 | ||
4 | 3:14:43 | +10:52 | 5907NO T.A.D. TAD 3 | FR | 331 |
1 | 33:59 | 89 | ||
2 | 35:11 | 84 | ||
3 | 22:05 | 86 | ||
4 | 32:03 | 96 | ||
5 | 38:08 | 97 | ||
6 | 33:17 | 68 | ||
5 | 3:16:59 | +13:08 | 2517FC OTB OTB 3 | FR | 325 |
1 | 29:22 | 86 | ||
2 | 36:23 | 91 | ||
3 | 22:14 | 99 | ||
4 | 36:50 | 77 | ||
5 | 39:21 | 68 | ||
6 | 32:49 | 95 | ||
6 | 3:18:08 | +14:17 | 6804AL COColmar C.O.Colmar N3 | FR | 310 |
1 | 31:54 | 96 | ||
2 | 33:55 | 92 | ||
3 | 33:18 | 63 | ||
4 | 32:41 | 98 | ||
5 | 36:41 | 78 | ||
6 | 29:39 | 93 | ||
7 | 3:19:49 | +15:58 | 2108BO Talant SO Talant Sport Orientation | FR | 308 |
1 | 29:22 | 00 | ||
2 | 38:42 | 92 | ||
3 | 23:50 | 96 | ||
4 | 36:41 | 88 | ||
5 | 36:58 | 86 | ||
6 | 34:16 | 64 | ||
8 | 3:24:57 | +21:06 | 5116CA ASO Sillery ASO Sillery 2 | FR | 311 |
1 | 29:21 | 89 | ||
2 | 40:48 | 86 | ||
3 | 28:44 | 58 | ||
4 | 38:40 | 00 | ||
5 | 32:28 | 94 | ||
6 | 34:56 | 88 | ||
9 | 3:25:15 | +21:24 | 8702LI ORIENTATION 87 O87 N3 | FR | 315 |
1 | 31:57 | 78 | ||
2 | 37:41 | 73 | ||
3 | 24:38 | 76 | ||
4 | 39:23 | 81 | ||
5 | 33:48 | 99 | ||
6 | 37:48 | 77 | ||
10 | 3:25:42 | +21:51 | 7707IF OPA MONTIGNY OPA1 | FR | 305 |
1 | 35:05 | 76 | ||
2 | 39:27 | 97 | ||
3 | 36:35 | 57 | ||
4 | 35:22 | 94 | ||
5 | 30:53 | 93 | ||
6 | 28:20 | 98 | ||
11 | 3:27:43 | +23:52 | 7807IF GO78 GO78 - N3 | FR | 304 |
1 | 33:58 | 75 | ||
2 | 37:54 | 73 | ||
3 | 29:37 | 01 | ||
4 | 41:57 | 94 | ||
5 | 33:42 | 96 | ||
6 | 30:35 | 66 | ||
12 | 3:32:45 | +28:54 | 7720IF TOM MEAUX TOM 1 | FR | 314 |
1 | 31:57 | 80 | ||
2 | 32:26 | 87 | ||
3 | 34:23 | 00 | ||
4 | 47:38 | 88 | ||
5 | 31:45 | 90 | ||
6 | 34:36 | 81 | ||
13 | 3:32:53 | +29:02 | 4201RA NOSE NOSE N3 | FR | 306 |
1 | 36:15 | 68 | ||
2 | 35:35 | 96 | ||
3 | 19:51 | 00 | ||
4 | 46:28 | 96 | ||
5 | 31:59 | 88 | ||
6 | 42:45 | 87 | ||
14 | 3:36:34 | +32:43 | 4403PL NAO NAO N3 | FR | 335 |
1 | 38:57 | 92 | ||
2 | 44:42 | 85 | ||
3 | 25:58 | 98 | ||
4 | 34:28 | 99 | ||
5 | 36:30 | 93 | ||
6 | 35:59 | 98 | ||
15 | 3:37:13 | +33:22 | 6701AL COSE COSE 1 | FR | 337 |
1 | 40:14 | 60 | ||
2 | 43:07 | 70 | ||
3 | 26:09 | 68 | ||
4 | 35:08 | 00 | ||
5 | 34:22 | 66 | ||
6 | 38:13 | 67 | ||
16 | 3:40:18 | +36:27 | 1905LI Corrèze C.O Corrèze C.O 3 | FR | 333 |
1 | 34:14 | 00 | ||
2 | 44:33 | 72 | ||
3 | 29:18 | 95 | ||
4 | 34:43 | 97 | ||
5 | 42:32 | 70 | ||
6 | 34:58 | 70 | ||
17 | 3:44:49 | +40:58 | 8807LO LO Sanchey LO Sanchey N3 | FR | 307 |
1 | 34:43 | 58 | ||
2 | 37:35 | 94 | ||
3 | 33:13 | 64 | ||
4 | 37:57 | 99 | ||
5 | 43:13 | 74 | ||
6 | 38:08 | 77 | ||
18 | 3:46:52 | +43:01 | 0615PZ VSAO VSAO | FR | 313 |
1 | 39:26 | 78 | ||
2 | 43:20 | 85 | ||
3 | 27:21 | 76 | ||
4 | 38:34 | 00 | ||
5 | 40:23 | 74 | ||
6 | 37:48 | 65 | ||
19 | 3:50:02 | +46:11 | 7709IF USM/CO USMCO1 | FR | 332 |
1 | 40:15 | 59 | ||
2 | 45:41 | 86 | ||
3 | 33:37 | 63 | ||
4 | 39:57 | 98 | ||
5 | 36:32 | 96 | ||
6 | 34:00 | 59 | ||
20 | 3:53:01 | +49:10 | 6906RA ALCO ALCO 1 | FR | 317 |
1 | 33:22 | 00 | ||
2 | 42:25 | 71 | ||
3 | 24:17 | 99 | ||
4 | 40:33 | 89 | ||
5 | 49:21 | 71 | ||
6 | 43:03 | 67 | ||
21 | 3:54:30 | +50:39 | 0207PI VO VON3 | FR | 345 |
1 | 35:13 | 02 | ||
2 | 53:37 | 72 | ||
3 | 23:59 | 99 | ||
4 | 39:44 | 75 | ||
5 | 41:08 | 98 | ||
6 | 40:49 | 74 | ||
