|
Pl | Temps | Diff. | Club | Nat |
---|
Tps Int | Cl. Int | NOM | Temps | Rel.Pl. | Combinaison | C |
---|
  |
1 | 4:18:53 | 0:00 | FR |
44:24 | 3 | 81 | 44:24 | 3 | #139 1BCAB | 1 | ||
1:14:34 | 2 | 86 | 30:10 | 3 | #263 2CAB | 1 | ||
1:37:54 | 1 | 69 | 23:20 | 4 | #276 3BAB | 3 | ||
2:24:46 | 2 | 93 | 46:52 | 9 | #457 4CABC | 1 | ||
2:51:09 | 1 | 69 | 26:23 | 1 | #527 5ABC | 1 | ||
3:09:29 | 1 | 97 | 18:20 | 1 | #551 6ABA | 1 | ||
3:34:17 | 1 | 98 | 24:48 | 1 | #572 7BCA | 1 | ||
4:18:53 | 96 | 44:36 | 12 | #631 8ABCA | 1 | |||
2 | 4:30:51 | +11:58 | FR |
45:03 | 4 | 84 | 45:03 | 4 | #65 1ACBAB | 1 | ||
1:18:42 | 6 | 84 | 33:39 | 7 | #265 2CBA | 2 | ||
1:47:08 | 7 | 00 | 28:26 | 20 | #276 3BAB | 14 | ||
2:29:59 | 3 | 95 | 42:51 | 1 | #474 4CBAC | 1 | ||
2:59:26 | 2 | 99 | 29:27 | 3 | #533 5BAC | 1 | ||
3:21:16 | 3 | 79 | 21:50 | 9 | #551 6ABA | 4 | ||
3:49:50 | 2 | 79 | 28:34 | 2 | #564 7ACB | 1 | ||
4:30:51 | 88 | 41:01 | 4 | #688 8BACB | 1 | |||
3 | 4:33:05 | +14:12 | FR |
45:55 | 7 | 96 | 45:55 | 7 | #48 1ABCAC | 1 | ||
1:21:26 | 8 | 89 | 35:31 | 11 | #259 2BCA | 1 | ||
1:46:53 | 6 | 78 | 25:27 | 11 | #273 3ABA | 4 | ||
2:33:54 | 7 | 82 | 47:01 | 10 | #417 4BCAB | 1 | ||
3:01:04 | 3 | 77 | 27:10 | 2 | #541 5CAB | 1 | ||
3:20:40 | 2 | 97 | 19:36 | 4 | #554 6BAB | 3 | ||
3:53:53 | 3 | 99 | 33:13 | 12 | #562 7ABC | 3 | ||
4:33:05 | 86 | 39:12 | 2 | #762 8CABC | 1 | |||
4 | 4:40:19 | +21:26 | FR |
53:32 | 13 | 79 | 53:32 | 13 | #179 1CABC | 1 | ||
1:23:25 | 10 | 00 | 29:53 | 2 | #249 2ABC | 1 | ||
1:45:19 | 4 | 99 | 21:54 | 1 | #273 3ABA | 1 | ||
2:32:45 | 5 | 94 | 47:26 | 11 | #326 4ABCA | 2 | ||
3:03:51 | 5 | 71 | 31:06 | 5 | #537 5BCA | 1 | ||
3:25:58 | 4 | 72 | 22:07 | 11 | #554 6BAB | 7 | ||
3:59:56 | 5 | 76 | 33:58 | 13 | #576 7CAB | 4 | ||
4:40:19 | 73 | 40:23 | 3 | #722 8BCAB | 1 | |||
5 | 4:40:33 | +21:40 | FR |
45:50 | 6 | 96 | 45:50 | 6 | #196 1CBAC | 1 | ||
1:20:42 | 7 | 93 | 34:52 | 10 | #255 2BAC | 2 | ||
1:49:16 | 8 | 60 | 28:34 | 21 | #273 3ABA | 7 | ||
2:35:41 | 8 | 90 | 46:25 | 7 | #383 4BACB | 1 | ||
3:07:24 | 6 | 97 | 31:43 | 6 | #529 5ACB | 1 | ||
3:27:44 | 5 | 98 | 20:20 | 5 | #554 6BAB | 4 | ||
3:56:44 | 4 | 76 | 29:00 | 3 | #578 7CBA | 1 | ||
4:40:33 | 91 | 43:49 | 9 | #648 8ACBA | 1 | |||
6 | 4:46:39 | +27:46 | FR |
46:22 | 8 | 87 | 46:22 | 8 | #47 1ABCAB | 1 | ||
1:15:18 | 3 | 00 | 28:56 | 1 | #265 2CBA | 1 | ||
1:39:48 | 2 | 97 | 24:30 | 9 | #276 3BAB | 7 | ||
2:24:26 | 1 | 96 | 44:38 | 5 | #501 4CCAC | 1 | ||
3:03:45 | 4 | 97 | 39:19 | 13 | #533 5BAC | 2 | ||
3:31:50 | 6 | 79 | 28:05 | 19 | #551 6ABA | 9 | ||
4:02:40 | 6 | 67 | 30:50 | 7 | #564 7ACB | 2 | ||
4:46:39 | 78 | 43:59 | 11 | #679 8BABB | 1 | |||
7 | 4:49:16 | +30:23 | FR |
45:10 | 5 | 92 | 45:10 | 5 | #170 1CAAC | 1 | ||
1:21:59 | 9 | 80 | 36:49 | 13 | #249 2ABC | 4 | ||
1:55:24 | 11 | 00 | 33:25 | 24 | #273 3ABA | 10 | ||
2:42:11 | 10 | 89 | 46:47 | 8 | #326 4ABCA | 1 | ||
3:18:27 | 8 | 72 | 36:16 | 11 | #537 5BCA | 3 | ||
3:40:33 | 8 | 85 | 22:06 | 10 | #554 6BAB | 6 | ||
4:11:38 | 7 | 97 | 31:05 | 8 | #576 7CAB | 3 | ||
4:49:16 | 85 | 37:38 | 1 | #731 8BCBB | 1 | |||
8 | 4:57:28 | +38:35 | FR |
51:21 | 11 | 80 | 51:21 | 11 | #105 1BACB | 1 | ||
1:29:18 | 12 | 99 | 37:57 | 15 | #251 2ACB | 4 | ||
1:55:23 | 10 | 99 | 26:05 | 14 | #276 3BAB | 9 | ||
2:39:14 | 9 | 94 | 43:51 | 2 | #343 4ACBA | 1 | ||
3:11:08 | 7 | 94 | 31:54 | 7 | #543 5CBA | 1 | ||
3:35:19 | 7 | 68 | 24:11 | 13 | #551 6ABA | 5 | ||
4:14:24 | 9 | 92 | 39:05 | 17 | #568 7BAC | 3 | ||
4:57:28 | 96 | 43:04 | 7 | #779 8CBAC | 1 | |||
9 | 5:02:57 | +44:04 | FR |
54:34 | 16 | 96 | 54:34 | 16 | #85 1BAABA | 1 | ||
1:41:49 | 20 | 80 | 47:15 | 26 | #263 2CAB | 5 | ||
2:04:01 | 17 | 98 | 22:12 | 2 | #276 3BAB | 1 | ||
2:48:38 | 11 | 78 | 44:37 | 4 | #484 4CBBC | 1 | ||
3:18:32 | 9 | 67 | 29:54 | 4 | #527 5ABC | 2 | ||
3:43:59 | 9 | 68 | 25:27 | 17 | #551 6ABA | 7 | ||
4:13:30 | 8 | 98 | 29:31 | 4 | #572 7BCA | 2 | ||
5:02:57 | 94 | 49:27 | 18 | #658 8ACCA | 1 | |||
10 | 5:04:24 | +45:31 | FR |
53:41 | 14 | 79 | 53:41 | 14 | #75 1ACCAC | 1 | ||
1:33:18 | 13 | 65 | 39:37 | 16 | #259 2BCA | 2 | ||
1:58:43 | 12 | 97 | 25:25 | 10 | #273 3ABA | 3 | ||
2:53:16 | 13 | 88 | 54:33 | 16 | #363 4BAAB | 1 | ||
3:26:07 | 12 | 95 | 32:51 | 9 | #541 5CAB | 2 | ||
3:44:35 | 10 | 98 | 18:28 | 2 | #554 6BAB | 1 | ||
4:17:25 | 11 | 92 | 32:50 | 9 | #562 7ABC | 1 | ||
5:04:24 | 91 | 46:59 | 15 | #789 8CBBC | 1 | |||
11 | 5:06:17 | +47:24 | FR |
54:22 | 15 | 90 | 54:22 | 15 | #179 1CABC | 2 | ||
1:26:19 | 11 | 99 | 31:57 | 6 | #249 2ABC | 3 | ||
1:52:19 | 9 | 68 | 26:00 | 13 | #273 3ABA | 5 | ||
2:49:42 | 12 | 78 | 57:23 | 18 | #353 4ACCA | 2 | ||
3:22:25 | 11 | 96 | 32:43 | 8 | #537 5BCA | 2 | ||
3:44:47 | 11 | 01 | 22:22 | 12 | #554 6BAB | 8 | ||
4:14:24 | 9 | 00 | 29:37 | 5 | #576 7CAB | 1 | ||
5:06:17 | 91 | 51:53 | 19 | #695 8BBAB | 1 | |||
12 | 5:14:41 | +55:48 | FR |
44:00 | 2 | 85 | 44:00 | 2 | #141 1BCAB | 1 | ||
1:14:28 | 1 | 91 | 30:28 | 4 | #251 2ACB | 1 | ||
1:42:28 | 3 | 98 | 28:00 | 18 | #276 3BAB | 12 | ||
2:33:47 | 6 | 98 | 51:19 | 12 | #325 4ABCA | 1 | ||
3:19:20 | 10 | 95 | 45:33 | 20 | #543 5CBA | 4 | ||
3:57:46 | 13 | 70 | 38:26 | 26 | #551 6ABA | 13 | ||
4:30:47 | 12 | 66 | 33:01 | 11 | #568 7BAC | 1 | ||
5:14:41 | 84 | 43:54 | 10 | #761 8CABC | 1 | |||
13 | 5:15:43 | +56:50 | FR |
42:24 | 1 | 95 | 42:24 | 1 | #232 1CCBC | 1 | ||
1:16:13 | 4 | 91 | 33:49 | 8 | #255 2BAC | 1 | ||
1:46:34 | 5 | 01 | 30:21 | 23 | #273 3ABA | 9 | ||
2:30:59 | 4 | 79 | 44:25 | 3 | #392 4BBAB | 1 | ||
3:26:30 | 13 | 77 | 55:31 | 27 | #529 5ACB | 4 | ||
3:51:00 | 12 | 01 | 24:30 | 16 | #554 6BAB | 10 | ||
4:32:02 | 13 | 86 | 41:02 | 20 | #578 7CBA | 2 | ||
5:15:43 | 92 | 43:41 | 8 | #603 8AACA | 1 | |||
14 | 5:35:29 | +1:16:36 | FR |
1:05:39 | 22 | 76 | 1:05:39 | 22 | #56 1ACAAB | 1 | ||
1:39:37 | 18 | 96 | 33:58 | 9 | #265 2CBA | 3 | ||
2:03:04 | 15 | 00 | 23:27 | 5 | #276 3BAB | 4 | ||
2:55:39 | 15 | 99 | 52:35 | 15 | #483 4CBBC | 1 | ||
3:41:15 | 14 | 98 | 45:36 | 21 | #533 5BAC | 3 | ||
4:10:39 | 15 | 60 | 29:24 | 20 | #551 6ABA | 10 | ||
4:48:03 | 15 | 60 | 37:24 | 15 | #564 7ACB | 3 | ||
5:35:29 | 97 | 47:26 | 16 | #688 8BACB | 2 | |||
15 | 5:41:52 | +1:22:59 | FR |
1:09:10 | 24 | 69 | 1:09:10 | 24 | #135 1BBCC | 1 | ||
2:00:02 | 27 | 74 | 50:52 | 28 | #251 2ACB | 5 | ||
2:26:09 | 24 | 98 | 26:07 | 15 | #276 3BAB | 10 | ||
3:18:20 | 22 | 85 | 52:11 | 13 | #283 4AAAB | 1 | ||
4:00:36 | 21 | 74 | 42:16 | 16 | #543 5CBA | 3 | ||
4:22:19 | 20 | 97 | 21:43 | 7 | #551 6ABA | 2 | ||
5:00:13 | 19 | 58 | 37:54 | 16 | #568 7BAC | 2 | ||
5:41:52 | 83 | 41:39 | 6 | #809 8CCBA | 1 | |||
16 | 5:43:08 | +1:24:15 | FR |
1:01:51 | 19 | 72 | 1:01:51 | 19 | #96 1BABBC | 1 | ||
1:37:51 | 17 | 97 | 36:00 | 12 | #251 2ACB | 2 | ||
2:01:23 | 13 | 97 | 23:32 | 6 | #276 3BAB | 5 | ||
3:02:16 | 16 | 82 | 1:00:53 | 21 | #334 4ACAA | 1 | ||
3:41:49 | 15 | 68 | 39:33 | 14 | #543 5CBA | 2 | ||
4:06:11 | 14 | 70 | 24:22 | 14 | #551 6ABA | 6 | ||
4:46:11 | 14 | 91 | 40:00 | 19 | #568 7BAC | 4 | ||
5:43:08 | 93 | 56:57 | 22 | #797 8CBCC | 1 | |||
17 | 5:45:19 | +1:26:26 | FR |
1:01:54 | 20 | 75 | 1:01:54 | 20 | #94 1BABBA | 1 | ||
1:43:19 | 21 | 99 | 41:25 | 21 | #263 2CAB | 4 | ||
2:09:31 | 19 | 96 | 26:12 | 16 | #276 3BAB | 11 | ||
3:09:08 | 18 | 71 | 59:37 | 19 | #520 4CCCC | 1 | ||
3:53:48 | 18 | 98 | 44:40 | 18 | #527 5ABC | 4 | ||
4:19:48 | 18 | 72 | 26:00 | 18 | #551 6ABA | 8 | ||
4:56:37 | 17 | 65 | 36:49 | 14 | #572 7BCA | 3 | ||
5:45:19 | 99 | 48:42 | 17 | #613 8ABAA | 1 | |||
18 | 5:54:26 | +1:35:33 | FR |
57:06 | 17 | 73 | 57:06 | 17 | #157 1BCCB | 1 | ||
1:37:34 | 16 | 65 | 40:28 | 18 | #263 2CAB | 2 | ||
2:02:01 | 14 | 99 | 24:27 | 8 | #276 3BAB | 6 | ||
3:09:22 | 19 | 75 | 1:07:21 | 25 | #457 4CABC | 2 | ||
3:43:48 | 16 | 98 | 34:26 | 10 | #527 5ABC | 3 | ||
4:16:21 | 16 | 79 | 32:33 | 22 | #551 6ABA | 12 | ||
4:58:12 | 18 | 95 | 41:51 | 23 | #572 7BCA | 4 | ||
5:54:26 | 85 | 56:14 | 21 | #613 8ABAA | 2 | |||
19 | 5:54:51 | +1:35:58 | FR |
49:08 | 10 | 94 | 49:08 | 10 | #3 1AAAAC | 1 | ||
1:34:28 | 14 | 70 | 45:20 | 23 | #259 2BCA | 5 | ||
2:10:48 | 20 | 97 | 36:20 | 26 | #273 3ABA | 12 | ||
3:15:32 | 21 | 66 | 1:04:44 | 24 | #399 4BBBB | 1 | ||
4:00:22 | 20 | 96 | 44:50 | 19 | #541 5CAB | 3 | ||
4:19:01 | 17 | 01 | 18:39 | 3 | #554 6BAB | 2 | ||
4:51:54 | 16 | 99 | 32:53 | 10 | #562 7ABC | 2 | ||
5:54:51 | 68 | 1:02:57 | 24 | #825 8CCCC | 1 | |||
20 | 6:01:27 | +1:42:34 | FR |
52:44 | 12 | 79 | 52:44 | 12 | #170 1CAAC | 2 | ||
1:39:52 | 19 | 74 | 47:08 | 25 | #249 2ABC | 5 | ||
2:15:31 | 21 | 02 | 35:39 | 25 | #273 3ABA | 11 | ||
3:12:18 | 20 | 72 | 56:47 | 17 | #353 4ACCA | 1 | ||
3:55:47 | 19 | 99 | 43:29 | 17 | #537 5BCA | 5 | ||
4:20:14 | 19 | 57 | 24:27 | 15 | #554 6BAB | 9 | ||
5:06:35 | 20 | 67 | 46:21 | 26 | #576 7CAB | 5 | ||
6:01:27 | 72 | 54:52 | 20 | #704 8BBBB | 1 | |||
21 | 6:09:02 | +1:50:09 | FR |
1:03:17 | 21 | 70 | 1:03:17 | 21 | #39 1ABBAC | 1 | ||
1:44:22 | 22 | 92 | 41:05 | 20 | #259 2BCA | 4 | ||
2:08:04 | 18 | 98 | 23:42 | 7 | #273 3ABA | 2 | ||
3:08:07 | 17 | 64 | 1:00:03 | 20 | #435 4BCCB | 1 | ||
4:00:58 | 22 | 95 | 52:51 | 24 | #541 5CAB | 4 | ||
4:37:06 | 22 | 01 | 36:08 | 24 | #554 6BAB | 12 | ||
5:22:49 | 22 | 64 | 45:43 | 25 | #562 7ABC | 5 | ||
6:09:02 | 95 | 46:13 | 14 | #753 8CAAC | 1 | |||
22 | 6:16:50 | +1:57:57 | FR |
58:12 | 18 | 89 | 58:12 | 18 | #114 1BBAB | 1 | ||
1:35:16 | 15 | 96 | 37:04 | 14 | #251 2ACB | 3 | ||
2:03:18 | 16 | 99 | 28:02 | 19 | #276 3BAB | 13 | ||
2:55:33 | 14 | 82 | 52:15 | 14 | #298 4AACA | 1 | ||
3:46:05 | 17 | 99 | 50:32 | 23 | #543 5CBA | 5 | ||
4:27:25 | 21 | 68 | 41:20 | 28 | #551 6ABA | 14 | ||
5:09:02 | 21 | 65 | 41:37 | 21 | #568 7BAC | 5 | ||
6:16:50 | 89 | 1:07:48 | 26 | #815 8CCBC | 1 | |||
23 | 6:39:10 | +2:20:17 | FR |
1:15:20 | 27 | 94 | 1:15:20 | 27 | #103 1BACB | 1 | ||
1:55:55 | 25 | 94 | 40:35 | 19 | #263 2CAB | 3 | ||
2:19:07 | 23 | 72 | 23:12 | 3 | #276 3BAB | 2 | ||
3:35:21 | 24 | 71 | 1:16:14 | 27 | #484 4CBBC | 2 | ||
4:28:17 | 24 | 76 | 52:56 | 25 | #527 5ABC | 5 | ||
4:59:00 | 23 | 99 | 30:43 | 21 | #551 6ABA | 11 | ||
5:41:12 | 23 | 97 | 42:12 | 24 | #572 7BCA | 5 | ||
6:39:10 | 97 | 57:58 | 23 | #640 8ACAA | 1 | |||
24 | 7:03:22 | +2:44:29 | FR |
1:07:11 | 23 | 95 | 1:07:11 | 23 | #66 1ACBAC | 1 | ||
1:47:16 | 23 | 73 | 40:05 | 17 | #259 2BCA | 3 | ||
2:16:41 | 22 | 99 | 29:25 | 22 | #273 3ABA | 8 | ||
3:20:51 | 23 | 95 | 1:04:10 | 22 | #381 4BACB | 1 | ||
4:41:36 | 26 | 69 | 1:20:45 | 28 | #541 5CAB | 5 | ||
5:15:53 | 26 | 99 | 34:17 | 23 | #554 6BAB | 11 | ||
5:57:37 | 24 | 97 | 41:44 | 22 | #562 7ABC | 4 | ||
7:03:22 | 69 | 1:05:45 | 25 | #780 8CBAC | 1 | |||
25 | 7:11:44 | +2:52:51 | FR |
1:10:30 | 26 | 76 | 1:10:30 | 26 | #214 1CBCC | 1 | ||
1:59:21 | 26 | 94 | 48:51 | 27 | #255 2BAC | 4 | ||
2:26:10 | 25 | 77 | 26:49 | 17 | #273 3ABA | 6 | ||
3:46:09 | 25 | 78 | 1:19:59 | 28 | #365 4BAAB | 1 | ||
4:39:38 | 25 | 98 | 53:29 | 26 | #529 5ACB | 3 | ||
5:00:06 | 24 | 00 | 20:28 | 6 | #554 6BAB | 5 | ||
5:57:40 | 25 | 95 | 57:34 | 28 | #578 7CBA | 4 | ||
7:11:44 | 89 | 1:14:04 | 27 | #648 8ACBA | 2 | |||
pm | FR |
46:23 | 9 | 75 | 46:23 | 9 | #215 1CBCC | 1 | ||
1:18:04 | 5 | 71 | 31:41 | 5 | #249 2ABC | 2 | ||
01 | pm | #273 3ABA | ||||||
98 | 46:15 | 6 | #290 4AABA | 1 | ||||
93 | 41:23 | 15 | #537 5BCA | 4 | ||||
62 | 38:00 | 25 | #554 6BAB | 13 | ||||
74 | 30:11 | 6 | #576 7CAB | 2 | ||||
90 | 45:15 | 13 | #722 8BCAB | 2 | ||||
pm | FR |
81 | pm | #74 1ACCAB | ||||||
97 | 45:55 | 24 | #265 2CBA | 4 | ||||
62 | 25:35 | 12 | #276 3BAB | 8 | ||||
67 | 1:04:20 | 23 | #447 4CAAC | 1 | ||||
87 | 46:21 | 22 | #533 5BAC | 4 | ||||
99 | 21:48 | 8 | #551 6ABA | 3 | ||||
58 | 39:38 | 18 | #564 7ACB | 4 | ||||
93 | 41:30 | 5 | #706 8BBBB | 1 | ||||
Abandon | FR |
1:09:19 | 25 | 94 | 1:09:19 | 25 | #205 1CBBC | 1 | ||
1:51:32 | 24 | 01 | 42:13 | 22 | #255 2BAC | 3 | ||
2:36:13 | 26 | 69 | 44:41 | 27 | #273 3ABA | 13 | ||
3:48:13 | 26 | 61 | 1:12:00 | 26 | #419 4BCAB | 1 | ||
4:25:33 | 23 | 00 | 37:20 | 12 | #529 5ACB | 2 | ||
5:06:39 | 25 | 70 | 41:06 | 27 | #554 6BAB | 14 | ||
5:58:20 | 26 | 70 | 51:41 | 27 | #578 7CBA | 3 | ||
abs | #603 8AACA | |||||||
Pl | Temps | Diff. | Club | Nat |
---|
Tps Int | Cl. Int | NOM | Temps | Rel.Pl. | Combinaison | C |
---|
  |
1 | 4:19:33 | 0:00 | FR |
42:39 | 3 | 94 | 42:39 | 3 | #67 1CBBA | 1 | ||
1:06:51 | 3 | 68 | 24:12 | 2 | #84 2ABA | 1 | ||
1:36:52 | 1 | 99 | 30:01 | 1 | #101 3ABAC | 1 | ||
2:18:16 | 1 | 81 | 41:24 | 11 | #218 4BCAC | 1 | ||
2:49:22 | 1 | 79 | 31:06 | 2 | #304 5BCCB | 1 | ||
3:15:23 | 1 | 98 | 26:01 | 8 | #338 6BAB | 3 | ||
3:42:44 | 1 | 97 | 27:21 | 1 | #398 7CABA | 1 | ||
4:19:33 | 94 | 36:49 | 4 | #429 8AACB | 1 | |||
2 | 4:33:38 | +14:05 | FR |
44:18 | 15 | 70 | 44:18 | 15 | #27 1ACCC | 1 | ||
1:10:23 | 10 | 97 | 26:05 | 10 | #84 2ABA | 5 | ||
1:47:15 | 11 | 77 | 36:52 | 13 | #150 3CACA | 1 | ||
2:23:36 | 5 | 72 | 36:21 | 1 | #198 4BAAA | 1 | ||
2:54:38 | 2 | 99 | 31:02 | 1 | #262 5ABAB | 1 | ||
3:20:03 | 2 | 00 | 25:25 | 6 | #338 6BAB | 2 | ||
3:57:44 | 2 | 68 | 37:41 | 16 | #391 7BCBC | 2 | ||
4:33:38 | 89 | 35:54 | 2 | #489 8CBBB | 1 | |||
3 | 4:45:38 | +26:05 | FR |
43:22 | 10 | 96 | 43:22 | 10 | #21 1ACAC | 1 | ||
1:12:36 | 14 | 66 | 29:14 | 17 | #84 2ABA | 10 | ||
1:42:57 | 5 | 89 | 30:21 | 2 | #123 3BACA | 1 | ||
2:22:56 | 4 | 94 | 39:59 | 8 | #204 4BACA | 1 | ||
2:57:28 | 3 | 76 | 34:32 | 8 | #316 5CBAB | 1 | ||
3:28:32 | 3 | 97 | 31:04 | 18 | #338 6BAB | 9 | ||
4:05:37 | 3 | 00 | 37:05 | 14 | #364 7ACBC | 1 | ||
4:45:38 | 87 | 40:01 | 7 | #489 8CBBB | 2 | |||
4 | 4:48:38 | +29:05 | FR |
43:15 | 7 | 87 | 43:15 | 7 | #23 1ACBB | 1 | ||
1:13:30 | 16 | 80 | 30:15 | 19 | #87 2BAB | 9 | ||
2:01:00 | 21 | 94 | 47:30 | 29 | #138 3BCBA | 3 | ||
2:38:28 | 12 | 97 | 37:28 | 4 | #234 4CBAA | 1 | ||
3:18:34 | 12 | 70 | 40:06 | 14 | #308 5CAAC | 1 | ||
3:42:34 | 10 | 98 | 24:00 | 4 | #335 6ABA | 3 | ||
4:12:11 | 5 | 85 | 29:37 | 2 | #357 7ABCB | 1 | ||
4:48:38 | 93 | 36:27 | 3 | #457 8BACC | 1 | |||
5 | 4:50:49 | +31:16 | FR |
45:02 | 22 | 96 | 45:02 | 22 | #39 1BBAC | 1 | ||
1:12:40 | 15 | 75 | 27:38 | 14 | #87 2BAB | 7 | ||
1:47:31 | 12 | 01 | 34:51 | 8 | #115 3ACCB | 1 | ||
2:24:46 | 6 | 97 | 37:15 | 3 | #178 4AACB | 1 | ||
3:14:25 | 7 | 98 | 49:39 | 25 | #318 5CBBA | 1 | ||
3:36:47 | 5 | 94 | 22:22 | 2 | #335 6ABA | 2 | ||
4:10:04 | 4 | 79 | 33:17 | 6 | #370 7BAAC | 1 | ||
4:50:49 | 66 | 40:45 | 9 | #497 8CCBA | 1 | |||
6 | 4:54:01 | +34:28 | FR |
43:42 | 11 | 87 | 43:42 | 11 | #28 1BAAA | 1 | ||
1:03:08 | 1 | 01 | 19:26 | 1 | #87 2BAB | 1 | ||
1:42:15 | 4 | 98 | 39:07 | 18 | #118 3BAAB | 2 | ||
2:25:10 | 7 | 78 | 42:55 | 12 | #238 4CBBB | 1 | ||
2:58:59 | 4 | 93 | 33:49 | 6 | #275 5ACBC | 2 | ||
3:38:08 | 6 | 63 | 39:09 | 29 | #335 6ABA | 15 | ||
4:13:29 | 7 | 62 | 35:21 | 9 | #410 7CBCA | 1 | ||
4:54:01 | 88 | 40:32 | 8 | #448 8ACCC | 1 | |||
7 | 5:02:04 | +42:31 | FR |
44:42 | 18 | 91 | 44:42 | 18 | #59 1CABB | 1 | ||
1:10:26 | 11 | 01 | 25:44 | 7 | #84 2ABA | 3 | ||
1:45:41 | 9 | 99 | 35:15 | 10 | #158 3CBBC | 1 | ||
2:33:05 | 10 | 86 | 47:24 | 15 | #197 4ACCC | 1 | ||
3:20:36 | 13 | 61 | 47:31 | 21 | #285 5BACA | 2 | ||
3:55:34 | 18 | 01 | 34:58 | 24 | #338 6BAB | 12 | ||
4:29:16 | 15 | 63 | 33:42 | 7 | #360 7ACAB | 1 | ||
5:02:04 | 90 | 32:48 | 1 | #458 8BBAA | 1 | |||
8 | 5:03:30 | +43:57 | FR |
45:00 | 21 | 88 | 45:00 | 21 | #3 1AAAC | 1 | ||
1:13:51 | 17 | 01 | 28:51 | 15 | #84 2ABA | 8 | ||
1:53:16 | 15 | 98 | 39:25 | 19 | #150 3CACA | 2 | ||
2:41:47 | 14 | 84 | 48:31 | 19 | #210 4BBBA | 1 | ||
3:15:25 | 9 | 70 | 33:38 | 5 | #262 5ABAB | 2 | ||
3:43:18 | 11 | 77 | 27:53 | 14 | #338 6BAB | 6 | ||
4:20:08 | 9 | 95 | 36:50 | 13 | #391 7BCBC | 1 | ||
5:03:30 | 94 | 43:22 | 13 | #501 8CCCB | 1 | |||
9 | 5:03:53 | +44:20 | FR |
36:16 | 1 | 94 | 36:16 | 1 | #26 1ACCB | 1 | ||
1:06:46 | 2 | 83 | 30:30 | 20 | #87 2BAB | 10 | ||
1:41:48 | 2 | 69 | 35:02 | 9 | #138 3BCBA | 2 | ||
2:19:54 | 2 | 94 | 38:06 | 5 | #225 4CAAA | 1 | ||
3:16:36 | 11 | 70 | 56:42 | 31 | #308 5CAAC | 3 | ||
3:43:23 | 12 | 98 | 26:47 | 11 | #335 6ABA | 7 | ||
4:17:57 | 8 | 98 | 34:34 | 8 | #357 7ABCB | 2 | ||
5:03:53 | 86 | 45:56 | 15 | #463 8BBBC | 1 | |||
10 | 5:09:34 | +50:01 | FR |
52:51 | 30 | 63 | 52:51 | 30 | #46 1BCAA | 1 | ||
1:23:26 | 27 | 02 | 30:35 | 21 | #87 2BAB | 11 | ||
2:06:06 | 25 | 00 | 42:40 | 22 | #118 3BAAB | 3 | ||
2:46:03 | 19 | 81 | 39:57 | 7 | #229 4CABB | 1 | ||
3:26:26 | 17 | 89 | 40:23 | 15 | #275 5ACBC | 3 | ||
3:50:54 | 14 | 71 | 24:28 | 5 | #335 6ABA | 4 | ||
4:28:25 | 13 | 70 | 37:31 | 15 | #410 7CBCA | 2 | ||
5:09:34 | 88 | 41:09 | 10 | #439 8ABCC | 1 | |||
11 | 5:10:34 | +51:01 | FR |
43:42 | 11 | 78 | 43:42 | 11 | #17 1ABCB | 1 | ||
1:09:32 | 7 | 99 | 25:50 | 9 | #87 2BAB | 5 | ||
1:42:04 | 3 | 99 | 32:32 | 4 | #138 3BCBA | 1 | ||
2:22:55 | 3 | 78 | 40:51 | 10 | #243 4CCAA | 1 | ||
3:14:41 | 8 | 71 | 51:46 | 29 | #308 5CAAC | 2 | ||
3:41:50 | 9 | 75 | 27:09 | 13 | #335 6ABA | 8 | ||
4:21:02 | 11 | 70 | 39:12 | 19 | #357 7ABCB | 3 | ||
5:10:34 | 72 | 49:32 | 21 | #454 8BABC | 1 | |||
12 | 5:12:09 | +52:36 | FR |
43:11 | 6 | 99 | 43:11 | 6 | #30 1BAAC | 1 | ||
1:12:31 | 13 | 97 | 29:20 | 18 | #87 2BAB | 8 | ||
1:45:34 | 8 | 00 | 33:03 | 5 | #169 3CCCB | 2 | ||
2:32:45 | 8 | 80 | 47:11 | 14 | #193 4ACBB | 2 | ||
3:25:13 | 16 | 98 | 52:28 | 30 | #291 5BBBA | 2 | ||
4:02:07 | 20 | 70 | 36:54 | 25 | #335 6ABA | 13 | ||
4:33:18 | 16 | 84 | 31:11 | 5 | #343 7AAAC | 1 | ||
5:12:09 | 77 | 38:51 | 5 | #491 8CBCA | 1 | |||
13 | 5:14:33 | +55:00 | FR |
45:44 | 24 | 94 | 45:44 | 24 | #42 1BBBC | 1 | ||
1:11:15 | 12 | 78 | 25:31 | 6 | #87 2BAB | 4 | ||
1:43:10 | 6 | 98 | 31:55 | 3 | #169 3CCCB | 1 | ||
2:33:41 | 11 | 63 | 50:31 | 23 | #178 4AACB | 2 | ||
3:12:28 | 5 | 98 | 38:47 | 11 | #291 5BBBA | 1 | ||
3:34:38 | 4 | 00 | 22:10 | 1 | #335 6ABA | 1 | ||
4:26:09 | 12 | 85 | 51:31 | 31 | #343 7AAAC | 2 | ||
5:14:33 | 66 | 48:24 | 19 | #494 8CCAA | 1 | |||
14 | 5:17:56 | +58:23 | FR |
43:21 | 9 | 84 | 43:21 | 9 | #34 1BACA | 1 | ||
1:08:49 | 4 | 01 | 25:28 | 5 | #87 2BAB | 3 | ||
