Results for Radon Epic Enduro 2018 - 08-avr.-2018

Course Results

Radon Epic Enduro

Overall

114km 4800m

Pos No. Name Team Category Class Time Behind SP1 Trottinettes SP2 Mezeilles SP3 Les chasseurs SP4 Bas de la mienne SP5 Bardou SP6 Madale SP7 Les Fleisses SP8 Mini-Jurassic SP9 Le Pin SP10 Bouscassou SP11 Jurassic
1st 349 LÜTHI Patrick   HOM Homme 01:14:31   00:11:34 2nd 00:07:35 3rd= 00:03:46 9th 00:02:52 1st= 00:08:33 1st 00:03:03 2nd 00:12:25 6th 00:02:45 2nd 00:05:56 1st 00:04:08 1st 00:11:54 1st
2nd 1 CHENEVIER Alexis   HOM Homme 01:15:02 +00:00:31 00:11:16 1st 00:07:35 3rd= 00:03:39 3rd= 00:03:03 8th 00:08:47 4th 00:03:05 4th= 00:12:16 4th 00:02:44 1st 00:06:08 5th 00:04:15 2nd= 00:12:14 2nd
3rd 488 PIGEON Hugo   HOM Homme 01:15:21 +00:00:50 00:11:58 7th 00:07:30 1st= 00:03:35 1st 00:02:52 1st= 00:08:34 2nd 00:03:07 6th 00:11:51 1st 00:02:48 3rd= 00:06:04 3rd 00:04:25 6th 00:12:37 4th
4th 5 PONTIER Adrien   HOM Homme 01:16:30 +00:01:59 00:11:54 5th= 00:07:46 6th 00:03:43 6th= 00:02:54 3rd 00:08:54 5th 00:03:04 3rd 00:12:15 3rd 00:02:48 3rd= 00:06:06 4th 00:04:18 4th 00:12:48 5th
5th 2 LEPINE Quentin   HOM Homme 01:18:03 +00:03:32 00:11:53 4th 00:07:54 9th 00:03:41 5th 00:02:59 5th 00:08:55 6th 00:03:09 7th= 00:12:03 2nd 00:02:59 7th= 00:06:20 6th 00:04:27 7th 00:13:43 8th
6th 132 JOSE Diez Arriola   HOM Homme 01:19:42 +00:05:11 00:12:21 14th 00:08:09 12th 00:03:45 8th 00:03:17 19th= 00:09:32 10th 00:03:09 7th= 00:12:18 5th 00:02:56 6th 00:06:58 12th 00:04:24 5th 00:12:53 6th
7th 364 LOUBET Romain   HOM Homme 01:23:10 +00:08:39 00:12:07 9th 00:07:52 8th 00:03:52 13th= 00:03:10 13th 00:09:54 14th 00:03:39 42nd= 00:13:36 12th 00:03:11 11th= 00:07:07 16th= 00:04:48 14th 00:13:54 9th
8th 104 BOUQUERET Antoine   HOM Homme 01:23:32 +00:09:01 00:11:48 3rd 00:07:39 5th 00:03:38 2nd 00:02:58 4th 00:08:41 3rd 00:03:02 1st 00:20:01 185th 00:02:52 5th 00:06:02 2nd 00:04:15 2nd= 00:12:36 3rd
9th 136 BACCHIOCCHI Adrien   HOM Homme 01:23:38 +00:09:07 00:12:41 19th 00:08:52 38th= 00:03:56 20th= 00:03:11 14th= 00:09:22 8th 00:03:20 10th= 00:12:44 7th 00:03:16 18th 00:06:44 9th 00:04:44 10th 00:14:48 11th
10th 158 MORRA Gwenael   HOM Homme 01:25:00 +00:10:29 00:12:01 8th 00:07:49 7th 00:03:43 6th= 00:03:01 6th= 00:09:05 7th 00:03:05 4th= 00:18:59 171st 00:03:00 9th 00:06:26 7th 00:04:33 8th 00:13:18 7th
11th 4 ARNOULD Jeremy   HOM Homme 01:25:07 +00:10:36 00:12:14 10th 00:08:20 17th 00:03:54 17th= 00:03:18 23rd= 00:09:36 11th 00:03:20 10th= 00:13:52 17th= 00:03:15 16th= 00:07:14 19th= 00:04:53 19th= 00:15:11 16th
12th 6 SOLÀ PASTORET Marc   HOM Homme 01:25:46 +00:11:15 00:12:16 11th 00:08:19 15th= 00:03:55 19th 00:03:17 19th= 00:09:51 13th 00:03:26 22nd= 00:13:48 16th 00:03:12 13th 00:07:15 22nd= 00:04:54 22nd= 00:15:33 21st
13th 365 ESNAOLA GOROSTIDI Juanjo   HOM Homme 01:26:02 +00:11:31 00:13:35 45th 00:08:26 22nd= 00:04:00 29th= 00:03:21 27th= 00:10:00 18th= 00:03:24 17th 00:13:05 8th 00:03:08 10th 00:06:52 10th 00:04:49 15th= 00:15:22 20th
14th 386 GRAUX Kevin   HOM Homme 01:26:30 +00:11:59 00:12:57 25th 00:08:22 18th= 00:04:05 39th= 00:03:27 39th= 00:09:55 15th= 00:03:25 18th= 00:13:38 13th 00:03:26 26th 00:07:26 30th 00:05:00 28th 00:14:49 12th
15th 25 AUBERT Remi   HOM Homme 01:26:43 +00:12:12 00:12:46 20th= 00:08:19 15th= 00:03:48 10th 00:03:04 9th 00:10:10 24th 00:03:31 28th= 00:13:52 17th= 00:03:32 33rd= 00:07:25 28th= 00:04:58 25th 00:15:18 18th
16th 474 VINCENT Verguet   MAS1 Master 1 01:26:58 +00:12:27 00:12:23 15th= 00:08:27 24th 00:04:00 29th= 00:03:23 32nd= 00:10:23 34th= 00:03:23 13th= 00:14:33 37th= 00:03:20 19th= 00:07:24 27th 00:04:47 12th= 00:14:55 13th
17th 484 POULVELARIE Olivier   HOM Homme 01:27:06 +00:12:35 00:14:11 67th= 00:08:38 28th 00:03:58 25th= 00:03:08 11th= 00:10:27 36th= 00:03:23 13th= 00:13:58 23rd 00:03:11 11th= 00:06:55 11th 00:04:47 12th= 00:14:30 10th
18th 424 PIRLOT Antoine   HOM Homme 01:27:16 +00:12:45 00:12:51 22nd= 00:09:09 57th= 00:04:23 95th= 00:03:27 39th= 00:10:20 32nd= 00:03:16 9th 00:13:20 9th= 00:03:23 24th 00:07:12 18th 00:04:50 17th= 00:15:05 15th
19th 305 SEQUERA Lionel   MAS1 Master 1 01:27:21 +00:12:50 00:13:06 27th 00:08:26 22nd= 00:03:52 13th= 00:03:21 27th= 00:09:56 17th 00:03:29 27th 00:13:56 21st 00:03:25 25th 00:07:07 16th= 00:04:50 17th= 00:15:53 25th
20th 118 MACE Marvin   HOM Homme 01:27:37 +00:13:06 00:13:01 26th 00:08:29 26th 00:04:05 39th= 00:03:18 23rd= 00:10:14 26th= 00:03:35 35th= 00:14:22 33rd 00:02:59 7th= 00:06:27 8th 00:04:55 24th 00:16:12 29th
21st 181 BRAMLEY-MOORE Robim   HOM Homme 01:28:12 +00:13:41 00:12:46 20th= 00:09:01 46th= 00:04:07 44th= 00:03:34 56th 00:10:00 18th= 00:03:25 18th= 00:13:53 19th= 00:03:31 32nd 00:07:06 14th= 00:05:11 35th= 00:15:38 22nd
22nd 41 COCHET Jules   HOM Homme 01:28:19 +00:13:48 00:13:52 57th 00:09:00 45th 00:03:57 22nd= 00:03:22 29th= 00:10:01 20th 00:03:25 18th= 00:14:04 25th 00:03:13 14th 00:07:15 22nd= 00:04:49 15th= 00:15:21 19th
23rd 33 ICART Albert   HOM Homme 01:29:00 +00:14:29 00:13:36 46th 00:09:19 64th= 00:03:54 17th= 00:03:17 19th= 00:09:47 12th 00:03:23 13th= 00:13:47 15th 00:03:20 19th= 00:07:14 19th= 00:04:54 22nd= 00:16:29 34th=
24th 105 MEUZARD Théo   HOM Homme 01:29:44 +00:15:13 00:12:38 18th 00:08:52 38th= 00:03:58 25th= 00:03:33 53rd= 00:10:08 22nd= 00:03:35 35th= 00:14:15 30th= 00:03:32 33rd= 00:07:38 37th= 00:05:07 30th= 00:16:28 33rd
25th 378 DEKEYSER Benoit   HOM Homme 01:29:48 +00:15:17 00:13:09 29th 00:08:28 25th 00:03:52 13th= 00:03:24 37th 00:11:08 55th= 00:03:36 39th= 00:14:40 44th= 00:03:37 42nd= 00:07:38 37th= 00:04:59 26th= 00:15:17 17th
26th 347 MARRÓN Borja   HOM Homme 01:30:43 +00:16:12 00:14:30 79th= 00:08:50 37th 00:04:15 63rd= 00:03:48 94th= 00:10:19 29th= 00:03:27 24th 00:13:20 9th= 00:03:15 16th= 00:07:27 31st= 00:05:22 42nd= 00:16:10 28th
27th 30 GERMAN Thomas   HOM Homme 01:30:48 +00:16:17 00:13:54 58th= 00:08:18 14th 00:03:59 28th 00:03:13 17th= 00:10:19 29th= 00:03:39 42nd= 00:14:37 41st= 00:03:37 42nd= 00:07:28 33rd= 00:05:26 48th= 00:16:18 31st
28th 342 PEYSSONNEAUX Sébastien   HOM Homme 01:31:00 +00:16:29 00:13:42 50th 00:08:56 43rd 00:04:00 29th= 00:03:22 29th= 00:10:18 28th 00:03:23 13th= 00:14:03 24th 00:03:43 49th= 00:07:25 28th= 00:04:59 26th= 00:17:09 45th
29th 155 AUBOUIN Benjamin   HOM Homme 01:31:20 +00:16:49 00:13:44 52nd 00:08:44 33rd= 00:03:58 25th= 00:03:19 26th 00:10:27 36th= 00:03:43 47th= 00:14:37 41st= 00:03:38 45th= 00:07:28 33rd= 00:05:17 39th= 00:16:25 32nd
30th 31 JOFRE Casas   HOM Homme 01:31:34 +00:17:03 00:12:53 24th 00:08:43 32nd 00:04:04 37th= 00:03:17 19th= 00:10:32 41st 00:03:36 39th= 00:14:50 52nd 00:03:55 63rd 00:08:04 54th= 00:05:02 29th 00:16:38 37th
31st 463 PERON Matthieu   HOM Homme 01:31:52 +00:17:21 00:13:33 44th 00:08:44 33rd= 00:04:10 52nd 00:03:32 49th= 00:10:14 26th= 00:03:39 42nd= 00:14:24 34th 00:03:34 37th= 00:07:51 50th 00:05:17 39th= 00:16:54 41st
32nd 343 BERNARD Guillaume   HOM Homme 01:31:52 +00:17:21 00:13:08 28th 00:08:24 20th= 00:04:02 32nd= 00:03:28 42nd= 00:10:23 34th= 00:03:26 22nd= 00:14:14 29th 00:03:40 48th 00:07:48 47th= 00:05:25 47th 00:17:54 52nd
33rd 253 CHAMPION Quentin   HOM Homme 01:31:53 +00:17:22 00:13:17 34th 00:08:40 29th 00:04:06 42nd= 00:03:31 48th 00:11:08 55th= 00:03:49 57th= 00:14:47 51st 00:03:38 45th= 00:07:48 47th= 00:05:22 42nd= 00:15:47 23rd
34th 116 ISMAEL Esteban Agüero   HOM Homme 01:31:53 +00:17:22 00:13:37 47th 00:08:55 41st= 00:04:13 57th= 00:03:29 46th 00:11:02 53rd 00:03:28 25th= 00:14:17 32nd 00:03:21 21st 00:07:21 26th 00:05:15 38th 00:16:55 42nd
35th 130 SECO PUENTE Alberto   HOM Homme 01:31:54 +00:17:23 00:13:24 35th 00:08:17 13th 00:03:57 22nd= 00:03:23 32nd= 00:10:28 38th= 00:03:31 28th= 00:14:13 27th= 00:03:57 64th= 00:07:20 25th 00:05:32 54th= 00:17:52 51st
36th 333 BREITLER François   MAS2 Master 2 01:32:02 +00:17:31 00:13:26 37th 00:09:05 49th= 00:04:09 48th= 00:03:43 80th= 00:10:08 22nd= 00:03:41 45th= 00:14:28 36th 00:03:45 53rd 00:07:44 44th= 00:05:07 30th= 00:16:46 39th
37th 55 ATIENZA CHISBERT Antonio   MAS1 Master 1 01:32:03 +00:17:32 00:13:30 42nd= 00:08:24 20th= 00:04:11 53rd= 00:03:26 38th 00:10:49 48th 00:03:32 31st= 00:14:15 30th= 00:03:27 27th= 00:07:38 37th= 00:05:09 34th 00:17:42 50th
38th 259 REY Guillaume   HOM Homme 01:32:46 +00:18:15 00:13:29 41st 00:08:57 44th 00:04:03 35th= 00:03:18 23rd= 00:10:37 43rd= 00:03:36 39th= 00:14:37 41st= 00:03:58 67th 00:07:43 42nd= 00:05:38 59th 00:16:50 40th
39th 268 DOHL Ludwig   HOM Homme 01:33:04 +00:18:33 00:13:51 56th 00:09:28 68th 00:04:07 44th= 00:03:36 61st= 00:10:35 42nd 00:03:44 49th= 00:14:42 46th= 00:03:27 27th= 00:07:34 35th 00:05:17 39th= 00:16:43 38th
40th 400 ACHARD Eric   MAS1 Master 1 01:33:08 +00:18:37 00:13:10 30th 00:08:44 33rd= 00:04:02 32nd= 00:03:23 32nd= 00:12:53 132nd 00:03:49 57th= 00:14:43 48th 00:03:35 40th 00:07:27 31st= 00:04:53 19th= 00:16:29 34th=
41st 499 ROCA Albert   HOM Homme 01:33:36 +00:19:05 00:13:28 38th= 00:09:06 53rd= 00:04:19 78th= 00:03:28 42nd= 00:10:41 46th 00:03:49 57th= 00:15:53 78th 00:03:32 33rd= 00:08:05 57th 00:04:45 11th 00:16:30 36th
42nd 7 MEUNIER Laurent   MAS1 Master 1 01:34:04 +00:19:33 00:18:51 277th 00:09:01 46th= 00:03:56 20th= 00:03:08 11th= 00:10:20 32nd= 00:03:35 35th= 00:13:53 19th= 00:03:22 22nd= 00:07:14 19th= 00:04:53 19th= 00:15:51 24th
43rd 88 SAOUT Dominique   MAS1 Master 1 01:34:22 +00:19:51 00:13:25 36th 00:08:42 30th= 00:04:08 47th 00:03:48 94th= 00:11:07 54th 00:03:54 67th= 00:16:04 85th 00:03:59 68th= 00:07:44 44th= 00:05:28 50th= 00:16:03 27th
44th 108 MACARTHUR Glenn   JUN Junior 01:34:49 +00:20:18 00:13:41 48th= 00:09:30 70th= 00:04:07 44th= 00:03:23 32nd= 00:11:32 70th= 00:03:54 67th= 00:16:33 100th 00:03:29 30th= 00:07:04 13th 00:05:22 42nd= 00:16:14 30th
45th 314 PIEDALU Julien   HOM Homme 01:34:57 +00:20:26 00:14:35 83rd= 00:09:41 86th= 00:04:15 63rd= 00:03:38 68th= 00:10:51 49th 00:03:31 28th= 00:14:42 46th= 00:03:36 41st 00:07:43 42nd= 00:05:24 46th 00:17:01 43rd
46th 489 GOURGIN Antonin   HOM Homme 01:34:59 +00:20:28 00:13:49 53rd= 00:08:07 10th 00:03:57 22nd= 00:03:12 16th 00:10:42 47th 00:03:32 31st= 00:14:05 26th 00:03:22 22nd= 00:07:19 24th 00:05:46 66th= 00:21:08 90th
47th 129 DARIO Fernendez Dosal   HOM Homme 01:35:01 +00:20:30 00:13:58 61st 00:08:53 40th 00:04:11 53rd= 00:03:37 66th= 00:10:59 51st 00:03:25 18th= 00:14:13 27th= 00:04:15 86th= 00:07:55 52nd 00:05:33 56th 00:18:02 53rd
48th 109 DANIEL Eric   MAS2 Master 2 01:36:03 +00:21:32 00:14:13 69th= 00:09:01 46th= 00:04:14 61st= 00:03:32 49th= 00:11:01 52nd 00:03:44 49th= 00:14:51 53rd 00:03:43 49th= 00:07:35 36th 00:05:34 57th 00:18:35 61st
49th 401 CHALEYER Pierre   HOM Homme 01:36:27 +00:21:56 00:13:41 48th= 00:09:50 95th= 00:04:21 85th= 00:04:06 140th= 00:10:39 45th 00:03:59 93rd 00:15:18 60th 00:03:34 37th= 00:08:04 54th= 00:05:31 53rd 00:17:24 48th
50th 363 MOURET Julien   HOM Homme 01:36:59 +00:22:28 00:14:11 67th= 00:09:36 78th= 00:04:19 78th= 00:03:43 80th= 00:11:31 67th= 00:03:47 53rd= 00:14:57 57th 00:03:32 33rd= 00:07:50 49th 00:05:11 35th= 00:18:22 56th
51st 318 MAGNEA Clément   HOM Homme 01:37:15 +00:22:44 00:13:28 38th= 00:09:05 49th= 00:04:09 48th= 00:03:36 61st= 00:10:37 43rd= 00:03:51 61st= 00:16:13 88th= 00:03:44 52nd 00:08:06 58th 00:05:26 48th= 00:19:00 65th
52nd 43 MARCOU Cédric   HOM Homme 01:37:27 +00:22:56 00:15:16 123rd 00:09:23 66th= 00:04:13 57th= 00:03:39 71st= 00:10:28 38th= 00:03:57 81st= 00:15:25 63rd 00:03:53 59th= 00:08:08 60th 00:05:50 74th 00:17:15 46th
53rd 393 JEPPSON Paul   HOM Homme 01:38:50 +00:24:19 00:13:28 38th= 00:08:30 27th 00:03:50 11th= 00:03:28 42nd= 00:10:19 29th= 00:03:32 31st= 00:14:27 35th 00:03:49 57th 00:08:24 68th= 00:05:32 54th= 00:23:31 119th
54th 448 HECKEL Thomas   HOM Homme 01:38:53 +00:24:22 00:13:30 42nd= 00:09:38 82nd= 00:04:18 75th= 00:03:35 57th= 00:11:17 62nd 00:03:56 76th= 00:15:49 76th 00:04:06 78th 00:07:56 53rd 00:05:39 60th= 00:19:09 68th=
55th 23 VARNIERE Gaetan   HOM Homme 01:39:15 +00:24:44 00:14:14 71st= 00:08:49 36th 00:04:28 117th= 00:03:43 80th= 00:11:43 77th 00:03:54 67th= 00:16:23 94th 00:03:52 58th 00:07:39 40th 00:05:51 75th 00:18:39 62nd=
56th 80 CARR Jamie   MAS1 Master 1 01:39:16 +00:24:45 00:16:16 184th= 00:09:15 60th 00:04:03 35th= 00:03:22 29th= 00:12:00 93rd 00:03:35 35th= 00:17:17 123rd= 00:03:29 30th= 00:07:06 14th= 00:05:22 42nd= 00:17:31 49th
57th 324 ROUX Sebastien   HOM Homme 01:39:18 +00:24:47 00:12:36 17th 00:08:42 30th= 00:04:26 111th= 00:03:13 17th= 00:19:18 268th 00:03:48 55th= 00:14:33 37th= 00:03:27 27th= 00:08:07 59th 00:05:08 32nd= 00:16:00 26th
58th 69 HUMMEL Thomas   HOM Homme 01:39:25 +00:24:54 00:14:44 88th= 00:09:23 66th= 00:04:23 95th= 00:03:50 101st= 00:11:31 67th= 00:03:51 61st= 00:16:20 93rd 00:03:57 64th= 00:08:28 73rd 00:05:39 60th= 00:17:19 47th
59th 301 DO ROSARIO John   MAS1 Master 1 01:39:42 +00:25:11 00:14:23 76th 00:09:51 97th= 00:04:21 85th= 00:04:27 176th= 00:11:36 74th 00:03:58 88th= 00:14:52 54th 00:04:05 75th= 00:07:54 51st 00:05:49 71st= 00:18:26 57th=
60th 330 FERRARI Alan   HOM Homme 01:39:43 +00:25:12 00:14:07 64th= 00:09:17 61st= 00:05:20 238th= 00:03:41 75th= 00:11:28 66th 00:03:56 76th= 00:14:46 50th 00:03:48 55th= 00:08:11 61st= 00:06:00 84th= 00:19:09 68th=
61st 68 JACOBS Tim   HOM Homme 01:39:45 +00:25:14 00:15:21 128th= 00:09:43 88th 00:04:16 71st= 00:03:33 53rd= 00:10:53 50th 00:03:46 51st= 00:14:44 49th 00:04:07 79th= 00:08:43 77th= 00:05:45 65th 00:18:54 64th
62nd 103 CHARLES Laura   DAM Dame 01:39:51 +00:25:20 00:13:50 55th 00:10:01 112th 00:04:18 75th= 00:03:49 98th= 00:11:32 70th= 00:03:57 81st= 00:16:40 104th= 00:03:47 54th 00:08:24 68th= 00:05:13 37th 00:18:20 54th=
63rd 149 MUELLER Ismaël   HOM Homme 01:39:57 +00:25:26 00:13:49 53rd= 00:09:09 57th= 00:04:11 53rd= 00:03:28 42nd= 00:11:55 84th= 00:03:43 47th= 00:15:55 80th 00:05:35 176th= 00:08:11 61st= 00:05:29 52nd 00:18:32 60th
64th 354 OLIVIER Tourrette   MAS1 Master 1 01:40:05 +00:25:34 00:14:28 77th= 00:09:39 84th 00:04:17 74th 00:03:51 105th= 00:11:53 82nd= 00:04:05 107th= 00:15:43 69th 00:03:37 42nd= 00:08:24 68th= 00:05:42 64th 00:18:26 57th=
65th 128 GUILLERMO Gomez Fernandez   MAS1 Master 1 01:40:41 +00:26:10 00:14:35 83rd= 00:09:13 59th 00:04:19 78th= 00:03:40 74th 00:11:42 76th 00:03:56 76th= 00:15:58 82nd 00:03:39 47th 00:08:04 54th= 00:06:10 92nd= 00:19:25 70th
66th 269 GUILLOT Franck   MAS2 Master 2 01:40:48 +00:26:17 00:15:06 108th= 00:10:02 113th= 00:04:26 111th= 00:03:52 107th= 00:11:26 65th 00:04:14 133rd 00:15:03 58th 00:04:05 75th= 00:08:12 63rd 00:05:55 76th= 00:18:27 59th
67th 368 AUDOUARD Serge   MAS2 Master 2 01:41:04 +00:26:33 00:14:56 97th= 00:09:32 73rd 00:04:38 150th= 00:03:32 49th= 00:12:09 97th 00:04:03 101st= 00:15:05 59th 00:03:48 55th= 00:08:17 65th 00:05:56 78th 00:19:08 67th
68th 157 FRISON Romain   HOM Homme 01:41:05 +00:26:34 00:13:11 31st 00:09:07 55th= 00:12:36 323rd 00:03:30 47th 00:10:31 40th 00:03:47 53rd= 00:14:56 55th= 00:03:34 37th= 00:07:41 41st 00:05:08 32nd= 00:17:04 44th
69th 415 MURE Vincent   HOM Homme 01:41:22 +00:26:51 00:13:54 58th= 00:10:33 149th 00:04:30 121st= 00:03:58 121st= 00:11:14 61st 00:03:57 81st= 00:16:39 103rd 00:04:08 81st= 00:08:22 66th 00:05:47 68th= 00:18:20 54th=
70th 491 FOURNILLER Julien   JUN Junior 01:42:07 +00:27:36 00:15:02 105th 00:09:31 72nd 00:04:15 63rd= 00:03:41 75th= 00:11:47 78th 00:03:50 60th 00:15:31 66th 00:03:43 49th= 00:08:47 81st= 00:05:40 62nd= 00:20:20 79th
71st 403 BOUISSON Christophe   MAS1 Master 1 01:42:11 +00:27:40 00:15:01 104th 00:09:53 102nd= 00:04:37 144th= 00:03:56 117th= 00:11:33 72nd= 00:03:52 64th= 00:14:34 40th 00:04:03 73rd= 00:08:43 77th= 00:06:12 95th= 00:19:47 73rd
72nd 87 PAUL Lukas   HOM Homme 01:42:27 +00:27:56 00:15:34 141st 00:09:37 80th= 00:04:23 95th= 00:03:55 114th= 00:11:55 84th= 00:03:58 88th= 00:14:33 37th= 00:04:03 73rd= 00:08:25 71st= 00:06:37 121st= 00:19:27 71st
73rd 147 CLEMENCEAU David   HOM Homme 01:42:33 +00:28:02 00:14:07 64th= 00:10:11 127th 00:04:24 104th= 00:03:44 86th= 00:12:22 105th= 00:03:58 88th= 00:16:03 84th 00:04:02 70th= 00:09:02 92nd 00:05:35 58th 00:19:05 66th
74th 327 GOEFFIC Franck   MAS1 Master 1 01:42:59 +00:28:28 00:15:13 119th 00:09:19 64th= 00:04:21 85th= 00:03:39 71st= 00:11:51 80th 00:03:56 76th= 00:15:44 70th 00:03:57 64th= 00:08:25 71st= 00:06:41 127th 00:19:53 76th
75th 374 MÉTRO Alex   HOM Homme 01:43:52 +00:29:21 00:12:20 12th= 00:09:07 55th= 00:04:02 32nd= 00:03:27 39th= 00:10:02 21st 00:03:21 12th 00:13:44 14th 00:03:14 15th 00:25:02 193rd 00:04:36 9th 00:14:57 14th
76th 177 BOLLAÍN Luis   MAS2 Master 2 01:43:53 +00:29:22 00:15:55 158th= 00:09:51 97th= 00:04:13 57th= 00:03:35 57th= 00:12:08 96th 00:03:41 45th= 00:14:56 55th= 00:04:23 100th= 00:09:14 101st= 00:06:06 88th= 00:19:51 74th
77th 438 PATORA Mathieu   HOM Homme 01:44:24 +00:29:53 00:15:17 124th= 00:09:30 70th= 00:04:15 63rd= 00:03:35 57th= 00:11:23 64th 00:04:07 112th= 00:15:50 77th 00:04:07 79th= 00:08:23 67th 00:06:40 126th 00:21:17 91st
78th 174 JORGE Pons Mahaut   HOM Homme 01:44:36 +00:30:05 00:15:53 154th= 00:08:55 41st= 00:04:09 48th= 00:03:32 49th= 00:12:01 94th= 00:03:46 51st= 00:13:57 22nd 00:04:34 122nd= 00:09:39 118th= 00:06:28 112th= 00:21:42 95th
79th 106 MONCHAL Luc   MAS1 Master 1 01:44:59 +00:30:28 00:14:32 82nd 00:10:32 147th= 00:05:12 230th= 00:04:04 133rd= 00:11:33 72nd= 00:03:54 67th= 00:15:38 68th 00:03:54 61st= 00:09:00 90th 00:05:40 62nd= 00:21:00 89th
80th 74 CROZET Sylvain   MAS1 Master 1 01:45:26 +00:30:55 00:14:14 71st= 00:09:29 69th 00:04:13 57th= 00:03:59 124th= 00:12:16 102nd 00:03:57 81st= 00:15:35 67th 00:04:41 131st= 00:08:58 88th= 00:05:59 81st= 00:22:05 99th
81st 133 SERGIO Diez Tapia   MAS1 Master 1 01:46:22 +00:31:51 00:15:09 113th= 00:10:39 154th 00:04:37 144th= 00:04:11 153rd= 00:12:42 125th 00:04:03 101st= 00:16:52 110th= 00:03:53 59th= 00:08:46 80th 00:05:46 66th= 00:19:44 72nd
82nd 168 LOUIS Daniel   HOM Homme 01:46:22 +00:31:51 00:14:55 96th 00:09:47 89th= 00:05:10 224th= 00:03:48 94th= 00:11:22 63rd 00:03:58 88th= 00:16:27 96th 00:04:23 100th= 00:07:45 46th 00:05:59 81st= 00:22:48 107th=
83rd 16 SAPIN Nadine   DAM Dame 01:46:33 +00:32:02 00:15:09 113th= 00:10:37 151st 00:04:29 119th= 00:03:44 86th= 00:11:59 91st= 00:04:15 134th= 00:16:02 83rd 00:04:41 131st= 00:08:51 86th 00:06:14 97th= 00:20:32 82nd
84th 315 DE MACEDO Florent   MAS1 Master 1 01:46:33 +00:32:02 00:15:39 144th 00:09:37 80th= 00:04:24 104th= 00:03:53 112th 00:11:49 79th 00:03:51 61st= 00:15:21 61st 00:04:19 91st= 00:09:22 107th 00:06:53 136th 00:21:25 93rd
85th 98 JEANNE Hugo   HOM Homme 01:46:36 +00:32:05 00:14:07 64th= 00:10:03 118th= 00:04:23 95th= 00:03:48 94th= 00:11:12 58th 00:04:01 95th= 00:18:31 160th 00:04:23 100th= 00:09:01 91st 00:06:32 115th= 00:20:35 83rd
86th 370 MACUSO Urtats   HOM Homme 01:46:55 +00:32:24 00:15:06 108th= 00:09:47 89th= 00:04:33 129th= 00:04:01 127th= 00:11:58 89th= 00:04:21 144th= 00:16:40 104th= 00:04:31 114th= 00:09:06 96th 00:06:10 92nd= 00:20:42 85th
87th 383 BRUDIEUX Cédric   HOM Homme 01:46:58 +00:32:27 00:14:35 83rd= 00:09:33 74th= 00:04:29 119th= 00:03:44 86th= 00:11:31 67th= 00:03:55 71st= 00:17:58 150th 00:04:08 81st= 00:08:39 76th 00:05:58 80th 00:22:28 103rd
88th 125 BARRET Franck   HOM Homme 01:47:20 +00:32:49 00:15:28 134th= 00:10:04 121st= 00:04:22 92nd= 00:03:45 89th= 00:11:13 59th= 00:03:48 55th= 00:16:08 86th= 00:04:02 70th= 00:09:15 104th 00:05:47 68th= 00:23:28 116th=
89th 17 ACHTEN Kristien   DAM Dame 01:47:40 +00:33:09 00:15:14 120th= 00:10:03 118th= 00:04:31 125th= 00:03:43 80th= 00:12:13 100th 00:04:13 127th= 00:16:13 88th= 00:04:09 83rd 00:10:04 130th= 00:05:55 76th= 00:21:22 92nd
90th 35 LOPEZ Francisco   HOM Homme 01:47:56 +00:33:25 00:15:32 138th= 00:10:02 113th= 00:04:19 78th= 00:03:36 61st= 00:12:44 128th 00:04:00 94th 00:16:37 101st 00:04:32 118th= 00:09:14 101st= 00:06:32 115th= 00:20:48 87th
91st 140 SOULIE Dorian   HOM Homme 01:47:59 +00:33:28 00:14:01 63rd 00:09:41 86th= 00:04:36 137th= 00:09:27 321st 00:11:08 55th= 00:03:55 71st= 00:15:56 81st 00:04:26 107th= 00:08:35 75th 00:06:22 108th 00:19:52 75th
92nd 455 SARIAN Pascal   HOM Homme 01:48:24 +00:33:53 00:14:52 93rd 00:09:49 94th 00:04:09 48th= 00:03:47 92nd= 00:11:13 59th= 00:03:56 76th= 00:15:26 64th 00:03:54 61st= 00:08:43 77th= 00:06:03 87th 00:26:32 145th
93rd 344 XABIER Otaegui   HOM Homme 01:48:27 +00:33:56 00:15:12 118th 00:09:34 76th 00:04:11 53rd= 00:03:41 75th= 00:12:36 116th 00:04:03 101st= 00:18:54 168th 00:03:59 68th= 00:09:52 123rd 00:05:49 71st= 00:20:36 84th
94th 72 KAISER Jochen   HOM Homme 01:48:46 +00:34:15 00:15:35 142nd 00:09:35 77th 00:04:15 63rd= 00:04:28 181st= 00:11:58 89th= 00:03:52 64th= 00:15:22 62nd 00:04:20 93rd= 00:09:43 122nd 00:06:36 120th 00:23:02 113th
95th 379 BONNARD Antonin   HOM Homme 01:49:05 +00:34:34 00:14:51 92nd 00:09:57 107th= 00:04:20 84th 00:03:35 57th= 00:12:22 105th= 00:04:13 127th= 00:17:17 123rd= 00:04:21 95th= 00:08:50 83rd= 00:06:08 90th= 00:23:11 115th
